Assessor’s Parcel Number | 4370006080 |
Days on Market | 8 |
Last Modified | January 20th at 7:53am |
Listing Status | Active |
Price Per Sq. Ft. | $1,537.42 |
Property Type | Single Family Residence |
Style | Modern |
Year Built | 2013 |
Appliances | Refrigerator |
Bathrooms | 5 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 4,810 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Lot Size | 29,184 sq. ft. |
Parking | Garage - Two Door |
Pool Features | Negative Edge/Infinity Pool |
Spa Features | In Ground |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Timothy Di Prizito at Coldwell Banker Realty.