Assessor’s Parcel Number | 4371004004 |
Days on Market | 11 |
Last Modified | October 4th at 5:38pm |
Listing Status | Closed |
Price Per Sq. Ft. | $672.73 |
Property Type | Single Family Residence |
Year Built | 1962 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Fireplace | Living Room |
Floorspace | 1,485 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Living Room |
Stories | 2 |
Lot Size | 3,748 sq. ft. |
Parking | Carport |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jenn Harrison at Pacific Union International.