Assessor’s Parcel Number | 4377038029 |
Days on Market | 86 |
Last Modified | October 10th at 3:04pm |
Listing Status | Closed |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1971 |
Appliances | Dishwasher |
Bathrooms | 4 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floor | See Remarks |
Heating | Central Furnace |
Laundry Facilities | Area |
Rooms | Living Room |
Stories | 2 |
Lot Size | 26,213 sq. ft. |
Parking | Garage - Two Door |
Pool Features | In Ground |
Spa Features | In Ground |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marc Noah at Sotheby's International Realty.