Assessor’s Parcel Number | 4362003038 |
Days on Market | 1 |
Last Modified | February 24th at 10:08pm |
Listing Status | Active |
Property Type | Single Family Residence |
Year Built | 2018 |
Appliances | Refrigerator |
Bathrooms | 6 full baths, 3 half baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | See Through |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Wine Cellar |
Lot Size | 42,454 sq. ft. |
Parking | Private |
Pool Features | Private |
Spa Features | Private |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.2 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
3.5 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of James Harris at The Agency.